Cheeni 2 Box Office Collection: A Disappointing Start “Cheeni 2,” the Bengali movie directed by Mainak Bhaumik and starring Madhumita Sarkar, Soumya Mukherjee, Aparajita Adhya, and Anirban Chakrabarti, released on August 11, 2023, has faced a disappointing first week at the box office. The film’s lackluster performance is evident in its box office collection figures, which have fallen far short of expectations.
The movie was screened across 14 Multiplexes, with its collection breakdown as follows:
Cinema Venue | No. of Shows | Collection |
---|---|---|
Inox Burdwan | 7 | 27,655 |
Inox City Centre | 9 | 59,308 |
Inox Rajarhat | 5 | 19,936 |
Inox Swabhumi | 3 | 9,096 |
PVR Manisquare | 3 | 13,279 |
Inox Hiland Park | 10 | 42,481 |
Inox South City | 10 | 1,41,288 |
PVR Avani | 10 | 27,260 |
PVR Diamond Plaza | 3 | 21,940 |
Inox Quest Mall | 1 | 987 |
Cinepolis Acropolis | 11 | 39,559 |
Cinepolis Lake Mall | 10 | 1,00,439 |
Inox Forum Rangoli Mall | 3 | 18,618 |
Inox Madhyamgram | 10 | 47,943 |
Total Collection | 116 | 5,69,789 |
The total collection from these 14 cinemas adds up to a mere 5,69,789. The film’s poor performance can be attributed to negative reviews from both critics and the audience.

In stark contrast, “Dev Starer Byomkesh O Durgo Rohosya” managed to garner a decent collection during its first week. The film, directed by Birsa Dasgupta and managed to capture the audience’s attention and performed well at the box office.
The movie’s collection figures are as follows:
Cinema Venue | No. of Shows | Collection |
---|---|---|
Inox Burdwan | 21 | 2,53,733 |
Inox Forum | 2 | 25,974 |
Inox City Centre | 21 | 4,77,202 |
Inox Liluah | 7 | 41,027 |
Inox Rajarhat | 28 | 5,21,182 |
Inox Swabhumi | 10 | 88,225 |
PVR Manisquare | 21 | 3,08,589 |
Inox Hiland Park | 28 | 5,11,525 |
Inox South City | 35 | 9,59,968 |
PVR Avani | 24 | 3,73,982 |
Inox Hind | 3 | 54,650 |
PVR Diamond Plaza | 19 | 6,15,281 |
Inox Quest Mall | 10 | 1,76,565 |
Miraj Howrah | 7 | 62,874 |
Cinepolis Acropolis | 24 | 5,70,434 |
Cinepolis Lake Mall | 32 | 5,93,429 |
Inox Forum Rangoli Mall | 16 | 2,94,241 |
Inox Metro | 7 | 47,031 |
Miraj | 21 | 1,84,194 |
Inox Madhyamgram | 28 | 4,92,503 |
PVR Uniworld | 7 | 48,674 |
Total Collection (WB) | 420 | 67,01,283 |
National Plex Collection | – | 9,00,000 |
Total Collection (Total) | – | 77,01,283 |
while “Cheeni 2” struggled to make an impact at the box office in its first week, “Dev Byomkesh O Durgo Rohosya” managed to achieve a commendable collection and generate positive attention. This stark contrast in performances is not only evident in the box office numbers but also reflects the audience’s preference for one film over the other.
“Cheeni 2” Box Office Collection and “Dev Byomkesh O Durgo Rohosya” Comparison: FAQ
How did “Cheeni 2” perform at the box office in its first week?
Unfortunately, “Cheeni 2” had a disappointing first week at the box office. Despite being shown across 14 cinemas, its total collection was only 5,69,789 INR. The film’s lackluster performance was attributed to negative reviews from both critics and the audience.
What were the box office collections of “Dev Byomkesh O Durgo Rohosyo” during its first week?
The movie achieved impressive box office collections in its first week. It collected a total of 67,01,283 INR from cinemas across West Bengal. Furthermore, the national plex collection amounted to 9,00,000 INR, resulting in a total collection of 77,01,283 INR.(Multiplexes)
GIPHY App Key not set. Please check settings